Chain explorer
Everything below is read out of a full node's own asset index. There is no separate indexing service to disagree with consensus, because the balances are computed from the UTXO set the node already validated.
Transaction feed
| slot | type | txid | from | to | amount | asset | CU | fee | status |
|---|---|---|---|---|---|---|---|---|---|
| 812,608,850 | Burn | 22b945c6…416c5d | yLTUqs…yUYz | TDk5eH…wWaB | 865.34 | BORK | 3289 | 0.01620431 | voting |
| 812,608,849 | DINU send | b88e564b…eb8bfc | 9KHvLm…eLX3 | QFeBKt…vQP9 | 38.78 | DINU | — | 0.01962076 | voting |
| 812,608,848 | DINU send | 936601d9…e1a6e5 | JnTjbE…BWLQ | aHt1Pb…zkiT | 95.64 | DINU | — | 0.01954991 | voting |
| 812,608,847 | SPL transfer | a71cf81b…a67846 | kM1W76…3kMU | 6kbjxs…hRX2 | 797,712.35 | TREAT | 2534 | 0.01420518 | voting |
| 812,608,846 | DINU send | 6b0e4091…c0e029 | GubXCf…FPVJ | TSdpDg…pbax | 14.00 | DINU | — | 0.00646789 | rooted |
| 812,608,845 | MintTo | 9b38dad7…6dbe60 | b3BvSb…JcBY | PSqvGo…NNPC | 511,810.24 | SUCH | 2668 | 0.00857019 | rooted |
| 812,608,844 | DINU send | e894f892…5913c4 | ZsDWEy…msTq | 6ezdVr…wxnM | 672,756.30 | DINU | — | 0.00872361 | rooted |
| 812,608,843 | SPL transfer | d0bf3c8a…d4f053 | tk7Hj8…K42k | Khx2Tq…PWVL | 5,573.86 | WAGMI | 1154 | 0.01636257 | rooted |
| 812,608,842 | SPL transfer | c4283139…bda011 | eoMHew…W44V | VsbvhL…3RTd | 569,403.14 | SUCH | 2696 | 0.01006879 | rooted |
| 812,608,841 | SPL transfer | 64a98b6f…8a713a | QPAnrC…81MM | 1BoTT9…PDX2 | 4.94 | FLOOF | 3302 | 0.01558642 | rooted |
| 812,608,840 | SetAuthority | 67a8423a…0aa6b0 | 9Jn9cG…Euiv | 2nXEb2…Gz24 | 115,778.69 | SHIB0 | 1471 | 0.01964444 | rooted |
| 812,608,839 | MintTo | 604c536e…d08569 | MR24AV…gHeU | RJC1Sj…Hff1 | 75.16 | TREAT | 1777 | 0.02114658 | rooted |
| 812,608,838 | SPL transfer | 00550abc…df319d | bVPGhS…4KAy | PGGBmb…2ycw | 9,558.55 | TREAT | 2949 | 0.02195272 | rooted |
| 812,608,837 | SPL transfer | e89a4031…b1521a | n7YPJo…sfxM | jhf4g5…Fj95 | 944,980.18 | TREAT | 3250 | 0.01634655 | rooted |
A slot is marked rooted once four subsequent slots have voted on it and stake weight passes two thirds. Typical wall-clock time from broadcast to rooted is 1.6 seconds.
Mints by holder count
A live mint authority means the issuer can still increase supply. It is not inherently malicious — plenty of legitimate projects keep it during a launch window — but it is the single most useful thing to know about a token, so it is in the second column rather than buried.
| symbol | mint authority | name | supply | holders | age |
|---|---|---|---|---|---|
| WOW | live | WOWCOIN | 1,000,000,000.000000 | 4,182 | 6 mo |
| SUCH | revoked | Such Token | 420,690,000.000000 | 12,904 | 6 mo |
| BORK | revoked | Bork Protocol | 88,888,888.000000 | 3,117 | 5 mo |
| FREN | revoked | frenscoin | 10,000,000,000.000000 | 28,440 | 5 mo |
| SNOOT | live | Snoot Boop | 69,420,000.000000 | 1,884 | 4 mo |
| MUCH | revoked | Much Wow Finance | 21,000,000.000000 | 9,015 | 3 mo |
| TREAT | live | Treat | 500,000,000.000000 | 742 | 2 mo |
| ZOOM | revoked | Zoomies | 1,000,000.000000 | 318 | 11 d |
Who is voting right now
| operator | stake | share | comm. | skip |
|---|---|---|---|---|
| shibe-one iNuId3nT8wQ2eR7… | 8,412,000 | 7.1% | 5% | 0.21% |
| moonbase-eu VaL1dAt0r9xPqZ… | 6,980,500 | 5.9% | 7% | 0.34% |
| wow-labs N0d3Runn3rK4vB… | 6,104,220 | 5.1% | 0% | 0.18% |
| doge-staking-co St4k3H0us3Qw2… | 5,882,140 | 4.9% | 8% | 0.62% |
| frenvalidator Fr3nV4l1d4t0r7… | 4,410,880 | 3.7% | 5% | 0.29% |
| bork.node B0rkN0d3Xy8pL… | 3,998,010 | 3.4% | 10% | 1.04% |
1,204 validators total. The largest six hold 30.1% of stake between them; the Nakamoto coefficient for halting finality is 19.
The number we watch most closely
Doge Inu's safety comes from the Scrypt work anchored beneath each vote, and that work is merge-mined against Litecoin. If Litecoin's hashrate fell far enough, rewriting our history would stop being expensive, and the finality guarantee would quietly become a stake-only guarantee.
Read the reasoning in auxpow anchoring.
Query the same data yourself
This page calls the same RPC methods you can call. If our explorer is down, or you do not trust it, point these at your own node and get the identical answer.
$ curl -s --user rpc:rpc \
--data '{"method":"getblockchaininfo","params":[]}' \
http://127.0.0.1:22555 | jq '{blocks, assetroot, assetcommitments}'
{
"blocks": 5417392,
"assetroot": "e70bd5c81f9a236470a3ef1288d5b4c9...44c1",
"assetcommitments": 38114
}
$ curl -s --user rpc:rpc \
--data '{"method":"getfinalitystatus","params":["4b8e1f60c3a2..."]}' \
http://127.0.0.1:22555 | jq
{
"slot": 812608912,
"rooted": true,
"stake_weight": 0.684,
"elapsed_ms": 1610,
"anchor_height": 5417392
}// The proxy answers Solana JSON-RPC shapes from UTXO state, so any
// existing Solana client library works without a patch.
import { Connection, PublicKey } from "@solana/web3.js";
const conn = new Connection("https://rpc.dogeinu.example", "finalized");
const owner = new PublicKey("DRip3nWq5xAe2bK8vJ1cH6uT4mS9yZ7fL0gQpN3dXwEo");
const accounts = await conn.getTokenAccountsByOwner(owner, {
programId: new PublicKey("iNuTokenProgram1111111111111111111111111111"),
});
for (const { pubkey, account } of accounts.value) {
const parsed = decodeTokenAccount(account.data);
console.log(pubkey.toBase58(), parsed.mint.toBase58(), parsed.amount);
}
// 7hQ2nR… 9xQeWv… 42000500000
// 4kLm8P… 3dFgHj… 1000000000